Sokoban Solver Statistics - Festival - Grigr SpecialDate: 2024-10-09 |
|||||||||||||
Grigr Special | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 18999 | 4550 | 79 | 40 of 40 | 40 | Total | 1453 | 282 | 720 | 3806 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Grigr Special | |||||||||||||
Grigr Special | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 653 | 156 | 2 | ✓ | ✓ | 13 | 11 | 56 | 6 | 32 | 112 | ||
2 | 743 | 117 | 4 | ✓ | ✓ | 11 | 10 | 47 | 8 | 17 | 103 | ||
3 | 559 | 97 | 1 | ✓ | ✓ | 12 | 8 | 38 | 6 | 43 | 87 | ||
4 | 398 | 95 | 2 | ✓ | ✓ | 9 | 9 | 35 | 5 | 41 | 81 | ||
5 | 554 | 130 | 3 | ✓ | ✓ | 10 | 10 | 41 | 8 | 6 | 98 | ||
6 | 801 | 214 | 3 | ✓ | ✓ | 11 | 11 | 51 | 8 | 24 | 170 | ||
7 | 337 | 109 | 3 | ✓ | ✓ | 10 | 11 | 47 | 9 | 13 | 93 | ||
8 | 536 | 132 | 3 | ✓ | ✓ | 9 | 11 | 42 | 9 | 26 | 92 | ||
9 | 376 | 115 | 2 | ✓ | ✓ | 8 | 10 | 31 | 7 | 13 | 103 | ||
10 | 617 | 138 | 2 | ✓ | ✓ | 9 | 11 | 42 | 7 | 12 | 96 | ||
11 | 192 | 46 | 1 | ✓ | ✓ | 9 | 9 | 32 | 6 | 8 | 44 | ||
12 | 705 | 144 | 3 | ✓ | ✓ | 9 | 8 | 34 | 10 | 14 | 124 | ||
13 | 509 | 133 | 2 | ✓ | ✓ | 9 | 12 | 48 | 7 | 29 | 121 | ||
14 | 516 | 124 | 2 | ✓ | ✓ | 10 | 10 | 42 | 7 | 34 | 104 | ||
15 | 689 | 200 | 3 | ✓ | ✓ | 11 | 12 | 54 | 7 | 40 | 154 | ||
16 | 884 | 183 | 5 | ✓ | ✓ | 11 | 11 | 49 | 9 | 27 | 115 | ||
17 | 380 | 99 | 2 | ✓ | ✓ | 9 | 8 | 26 | 6 | 1 | 95 | ||
18 | 404 | 99 | 2 | ✓ | ✓ | 9 | 9 | 29 | 6 | 13 | 87 | ||
19 | 677 | 156 | 2 | ✓ | ✓ | 9 | 10 | 37 | 6 | 26 | 110 | ||
Grigr Special | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 407 | 89 | 2 | ✓ | ✓ | 10 | 9 | 38 | 7 | 13 | 85 | ||
21 | 262 | 61 | 1 | ✓ | ✓ | 9 | 9 | 28 | 6 | 9 | 55 | ||
22 | 388 | 71 | 1 | ✓ | ✓ | 9 | 9 | 31 | 5 | 7 | 65 | ||
23 | 255 | 77 | 2 | ✓ | ✓ | 9 | 9 | 32 | 8 | 13 | 73 | ||
24 | 995 | 243 | 7 | ✓ | ✓ | 11 | 11 | 43 | 12 | 35 | 171 | ||
25 | 478 | 129 | 2 | ✓ | ✓ | 9 | 11 | 39 | 7 | 11 | 99 | ||
26 | 803 | 138 | 2 | ✓ | ✓ | 11 | 12 | 55 | 13 | 72 | 96 | ||
27 | 247 | 80 | 1 | ✓ | ✓ | 10 | 9 | 36 | 5 | 24 | 74 | ||
28 | 617 | 163 | 1 | ✓ | ✓ | 9 | 10 | 37 | 5 | 37 | 137 | ||
29 | 307 | 78 | 2 | ✓ | ✓ | 8 | 8 | 29 | 8 | 6 | 78 | ||
30 | 391 | 95 | 1 | ✓ | ✓ | 9 | 9 | 27 | 6 | 5 | 95 | ||
31 | 328 | 95 | 1 | ✓ | ✓ | 10 | 8 | 27 | 5 | 3 | 91 | ||
32 | 293 | 70 | 1 | ✓ | ✓ | 8 | 9 | 27 | 6 | 4 | 68 | ||
33 | 392 | 82 | 1 | ✓ | ✓ | 8 | 9 | 27 | 6 | 10 | 80 | ||
34 | 374 | 100 | 1 | ✓ | ✓ | 8 | 10 | 29 | 7 | 24 | 88 | ||
35 | 308 | 69 | 1 | ✓ | ✓ | 8 | 9 | 27 | 6 | 5 | 67 | ||
36 | 322 | 76 | 1 | ✓ | ✓ | 8 | 9 | 27 | 6 | 10 | 76 | ||
37 | 469 | 115 | 1 | ✓ | ✓ | 9 | 9 | 29 | 7 | 3 | 97 | ||
38 | 306 | 89 | 1 | ✓ | ✓ | 9 | 9 | 29 | 7 | 7 | 87 | ||
39 | 316 | 89 | 1 | ✓ | ✓ | 8 | 10 | 29 | 7 | 3 | 81 | ||
40 | 211 | 54 | 1 | ✓ | ✓ | 8 | 9 | 26 | 6 | 0 | 54 | ||
Grigr Special | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 18999 | 4550 | 79 | 40 of 40 | 40 | Total | 1453 | 282 | 720 | 3806 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes